Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 500 Pieces/hr |
Cup Size | 0-100 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1500 kg |
Phase | 3Phase |
Glass Size | 100-200 ml, 0-100 ml, 200-300 ml |
Automatic Grade | Automatic |
Item Condition | New |
Material | Steel |
Rated Production | 70-90Glass per min |
Weight | 1500 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Glass Size | as per requirement |
Production Capacity (Pieces per hour) | 130 per minute |
Condition | New |
Orientation | Vertical |
Brand | Aman Impex |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Glass Size | 300-400 ml, 100-200 ml, 0-100 ml, 200-300 ml |
Glass Feature | Single PE Coated Paper, Logo Printed, Hot and Cold Drink Cup, Multicolor |
Power Source | 4.5 KW |
Machine Weight | 2000-3000 Kg |
Certification | ISO 9001:2008 |
Condition | New |
Warranty | 12 Month(s), 24 Month(s) |
Glass Material | Paper |
Material | Paper |
Package Size | 2450 x 1200 x 2000 mm |
Rated Production | 60-65 per min |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Item Condition | New |
Power Consumption | 3.5 kW |
Cup Size Range | 100-300 ml |
Machine Dimension | 2600x1250x1800 mm |
Paper Thickness | 0.5-2 mm |
Paper Used | Single Side per Coated Paper |
Rated Production | 45-55 Cups per Minute |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Glass Size | 100-300 ml |
Power Consumption | 3.5 kW |
Machine dimension | 2700 x 1400 x 1900 mm (L x W x H) |
Rated Production | 50-60 Glass per min |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | disposable |
Automation Grade | Automatic |
Glass Size | 400-500 ml |
Condition | New |
Size | as per requirement |
Brand | Aman Impex |