Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Shopping Bag |
Machine Type | Automatic |
Industrial Use | Yes |
Bag Material | Paper |
Capacity | 100-120 (Pieces per hour) |
Brand | Aman |
Max Bag Length | 200-300 mm |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Paper bag |
Brand | Sky |
Bag Material | Paper bag |
Capacity | 60-120 per minute |
Voltage | 220v |
Usage/Application | Automatic |
Automation Grade | Fully Automatic |
Features:
Longer shelf life
High effectivene
Strong built
Specifications:
Model MMW 10112 x 18 CMS Min to 42 x 60 CMS Max. Flat70 to 125 bags per minute with Depend on quality of materialSize : 34” Large12 x 18 CMS Min to 36 x 50 CMS Max. SatchModel MMW 10210 x 17 CMS Min to 28 x 36 CMS Max. FlatFloor Space Required 14 ft. x 10 ft. without printingSize : Medium10 x 17 CMS Min to 20 x 36 CMS Max. SatchModel MMW 1037 x 15 CMS Min to 10 x 16 CMS Max. Flat18 ft X 10 ft. With PrintingSize: Baby7 x 15 CMS Min to 10 x 16 CMS Max. SatchDrive : 3 HP AC & DC 1440 RPM Required
Product Details:
Minimum Order Quantity | 1 Piece1 |
Type Of Bag | Grocery |
Brand | Aman Impex |
Bag Material | Plastic |
Capacity | 80-120 pcs per min |
Voltage | 220V |
Automation Grade | Fully Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Paper envelop bag |
Brand | Sky |
Bag Material | Paper |
Capacity | 40 -100 per minute |
Voltage | 220v |
Usage/Application | Automatic |
Automation Grade | Fully Automatic |
Power | 220v |
Max Bag Length | 60 cm |
Max Bag Width | 41cm |
Bag Size | any size |
Connected Load | 3 kw |
Control | Electric pannal |
Machine Weight | 800 kg |
Phase | Single |
Customized | Yes |
Drive System | Yes. DC drive |
Operation | Automatic |
Material | Cast iro and Ms |
I Deal In | New Only |
.Longer shelf lif
High effectivene
Strong built
Specifications:
Model MMW 10112 x 18 CMS Min to 42 x 60 CMS Max. Flat70 to 125 bags per minute with Depend on quality of materialSize : 34” Large12 x 18 CMS Min to 36 x 50 CMS Max. SatchModel MMW 10210 x 17 CMS Min to 28 x 36 CMS Max. FlatFloor Space Required 14 ft. x 10 ft. without printingSize : Medium10 x 17 CMS Min to 20 x 36 CMS Max. SatchModel MMW 1037 x 15 CMS Min to 10 x 16 CMS Max. Flat18 ft X 10 ft. With PrintingSize: Baby7 x 15 CMS Min to 10 x 16 CMS Max. SatchDrive : 3 HP AC & DC 1440 RPM Required
Product Details:
Minimum Order Quantity | 1 Piece1 |
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Capacity | 70-80 pcs/min |
Automation Grade | Fully Automatic |
Power | 16 kw |
Max Bag Length | 200-700 mm |
Max Bag Width | 100-800 mm |
Machine Weight | 2700 kg |
Phase | Single Phase |
Dimension | 30x8x7 ft(LxWxH) |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bag Material | Paper |
Max Bag Length | 100-200 mm, 400-500 mm, 1-100 mm, 200-300 mm, 300-400 mm |
Condition | New |
Voltage | 5 kw |
Model No. | AIO1 |
Brand | AI |
Size | 4" to 14" |
Rated Productivity | Paper bagh machine |
Work | Automatic |
Weight | 14 kg |
Package Size | 4-14 |
Automation Grade | Automatic |
Capacity(Pieces per hour) | 100-120 |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Capacity | 100-120 (Pieces per hour) |
Machine Type | Automatic |
Industrial Use | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Capacity | 100-120 (Pieces per hour) |
Machine Type | Automatic |
Industrial Use | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Carry Bag |
Capacity(Pieces per hour) | 100-120 (Pieces per hour) |
Machine Weight | 1700 kg |
System Control | Automatic |
Production Capacity | 150 pcs |
Max Bag Length | 400-500 mm, 200-300 mm, 100-200 mm, 300-400 mm |
Automation Grade | Automatic |
Condition | New |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Aman Impex |
Frequency | 50 Hz |
Max Bag Length | 1-100 mm, 100-200 mm, 200-300 mm |
Capacity(Pieces per hour) | 100-120 Pieces/hr |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Shopping Bag |
Bag Size | 7 inch to 26 inch |
Machine Type | Automatic |
Bag Material | Paper |
Capacity | 100-120 (Pieces per hour) |
Brand | Aman |
Product Details:
Minimum Order Quantity | 1 Piece1 |
Type of Machine | Non Woven Bag Printing Machine |
Printing Speed | Up to 500 IPH |
Bag Material | PAPER BAG, NON WOVEN |
Capacity | 40-60 |
Brand | AMAN IMPEX |
Machine Type | Semi-Automatic |
Color Printing | Color Printing |
Maximum Cutting Speed | 50 -100 mm/sec |
Max Bag Size | 16 x 22 |
Non Woven Bag Printing Service Required | Yes If need Provided By Technician |
Motor Power | 2 Kw |
Frequency | 50H |
Additional Information:
Product Details:
Raw Material | Paper |
Material | SS |
Capacity | 60-120 per minute |
Voltage | 220v |
Bag Bottom Shape | V Shape |
Brand | Sky |
Automation Grade | Fully Automatic |
I Deal In | New Only |
Features:
Longer shelf life
High effectivene
Strong built
Specifications:
Model MMW 10112 x 18 CMS Min to 42 x 60 CMS Max. Flat70 to 125 bags per minute with Depend on quality of materialSize : 34” Large12 x 18 CMS Min to 36 x 50 CMS Max. SatchModel MMW 10210 x 17 CMS Min to 28 x 36 CMS Max. FlatFloor Space Required 14 ft. x 10 ft. without printingSize : Medium10 x 17 CMS Min to 20 x 36 CMS Max. SatchModel MMW 1037 x 15 CMS Min to 10 x 16 CMS Max. Flat18 ft X 10 ft. With PrintingSize: Baby7 x 15 CMS Min to 10 x 16 CMS Max. SatchDrive : 3 HP AC & DC 1440 RPM Required